Coil Specification:
Rated coil voltage | 9VDC | 12VDC | 24VDC | 48VDC | |
Coil Resistance | (±10%)Single coil | 40.5 | 72 | 288 | 1152 |
(±10%)Double coil | 20 | 36 | 144 | 576 | |
Pick-up Voltage | ≤75% Rated coil voltage | ||||
Drop-out Voltage | ≤75% Rated coil voltage | ||||
Max. Applicable Voltage | ≤120% Rated coil voltage | ||||
Pick-up Time (At Rated Voltage) | ≤50ms | ||||
Drop-out Time (At Rated Voltage) | ≤50ms | ||||
Bounce Time | ≤2ms | ||||
Power Consumption | Single coil 2.0W;Double coil 4.0W |
Characteristis:
mbient Temp | -40℃~70℃ | |
Anti-vibration | 10~55Hz,0.5mm(Double Amplitude) | |
Anti-shock | 98m/s2,11ms | |
Relative Humidity | 45%~85% | |
Contact Resistance | ≤2.0mΩ(1A/6VDC) | |
Insulation Resistance | 1000MΩ(500VDC) | |
Dielectric Strength | Between Contacts | 2000 VAC 50/60Hz (1 Minute) |
Between Contact & Coil | 4000 VAC 50/60Hz (1 Minute) | |
Life | Electrical Life | 1×104OPS |
Mechanical Life | 5×105OPS |